
Fitness & Gym Leggings
Size Information |
|||||||||||
Size | Waist(Stretch) | Hip(stretch) | Length | ||||||||
CM | INCH | CM | INCH | CM | INCH | ||||||
S | 60-72 | 23.6-28.3 | 74-84 | 29.1-33.1 | 89 | 35.0 | |||||
M | 62-75 | 24.4-29.5 | 76-88 | 29.9-34.6 | 90 | 35.4 | |||||
L | 64-78 | 25.2-30.7 | 80-92 | 31.5-36.2 | 91 | 35.8 | |||||
XL | 66-82 | 26.0-32.3 | 83-96 | 32.7-37.8 | 92 | 36.2 |
Please choose the size according to our size form.All the dimensions we have personally measured and reality try.
Hand measurement will have discrepancy of about 1-3cm.